| LCSC | MFR | Description | Stock | Price | In Stock | Package | Output Type | Min Output Voltage | Max Output Voltage | Max Output Current | Dropout Voltage | Min Input Voltage | Max Input Voltage | Min Temp | Max Temp | Quiescent Current | Power Supply Rejection Db | Output Noise Uvrms | Is Low Dropout | Is Positive | Topology | Basic | Preferred | Attributes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 485140 | TLV74218PDQNR | -40℃~+125℃@(Tj) 1 1.8V 200mA 25uA 45uVrms 5.5V 55dB@(1MHz)、70dB@(100Hz) Fixed Over Current Protection、Over Temperature Protection、Enable Positive X2SON-4-EP(1x1) Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 8,345 | $0.08 | ✓ | X2SON-4-EP(1x1) | fixed | 1.8V | 1.8V | 200mA | -40°C | 125°C | 70 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Thermal shutdown, Enable control, Output discharge","Noise":"45uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃@(Tj)","Output Configuration":"Positive","Output Current":"200mA","Output Type":"Fixed","Output Voltage":"1.8V","Power Supply Rejection Ratio (PSRR)":"70dB@(100Hz), 55dB@(1MHz)","Voltage - Supply":"5.5V","standby current":"25uA"} | ||||||||
| 73683 | LM337TG | 0.003%Vout 0℃~+125℃@(Tj) 1 1.2V~37V 1.5A 40V 77dB@(120Hz) Adjustable Negative Over Current Protection、Over Temperature Protection、Short Circuit Protection TO-220AB Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 2,801 | $0.49 | ✓ | TO-220AB | adjustable | 1.2V | 37V | 1.5A | 0°C | 125°C | 77 | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown","Noise":"0.003%Vout","Number of Outputs":"1","Operating Temperature":"0℃~+125℃@(Tj)","Output Configuration":"Negative","Output Current":"1.5A","Output Type":"Adjustable","Output Voltage":"1.2V~37V","Power Supply Rejection Ratio (PSRR)":"77dB@(120Hz)","Voltage - Supply":"40V"} | |||||||||
| 98193 | LD1117AS12TR | 0℃~+125℃@(Tj) 1 1.15V@(1A) 1.2A 1.2V 100uV 10V 5mA 80dB@(120Hz) Fixed Over Current Protection、Thermal Shutdown Positive SOT-223 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 2,637 | $0.22 | ✓ | SOT-223 | fixed | 1.2V | 1.2V | 1.2A | 0°C | 125°C | 80 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Thermal shutdown","Noise":"100uV","Number of Outputs":"1","Operating Temperature":"0℃~+125℃@(Tj)","Output Configuration":"Positive","Output Current":"1.2A","Output Type":"Fixed","Output Voltage":"1.2V","Power Supply Rejection Ratio (PSRR)":"80dB@(120Hz)","Voltage - Supply":"10V","Voltage Dropout":"1.15V@(1A)","standby current":"5mA"} | ||||||||
| 115094 | AP7380-33W5-7 | -40℃~+125℃@(Tj) 1 1.8uA 24V 3.3V 360mV@(50mA) Fixed Over Current Protection、Thermal shutdown、Enable control Positive SOT-23-5 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 2,582 | $0.26 | ✓ | SOT-23-5 | fixed | 3.3V | 3.3V | -40°C | 125°C | ✓ | ✓ | {"Features...{"Features":"Enable control;Over Current Protection;Thermal shutdown","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃@(Tj)","Output Configuration":"Positive","Output Type":"Fixed","Output Voltage":"3.3V","Voltage - Supply":"24V","Voltage Dropout":"360mV@(50mA)","standby current":"1.8uA","Operating Voltage":"24V","Output Current":"-","Supply Current (Iq)":"1.8uA"} | ||||||||||
| 5124530 | LTP3558A-33XT4 | -40℃~+125℃@(Tj) 1 1.5uA 200mA 3.3V 36V 820mV@(150mA) 90uVrms Fixed Over Current Protection Positive SOT-89 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 1,839 | $0.26 | ✓ | SOT-89 | fixed | 3.3V | 3.3V | 200mA | -40°C | 125°C | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection","Noise":"90uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃@(Tj)","Output Configuration":"Positive","Output Current":"200mA","Output Type":"Fixed","Output Voltage":"3.3V","Voltage - Supply":"36V","Voltage Dropout":"820mV@(150mA)","standby current":"1.5uA"} | |||||||||
| 266774 | BCT2019EXKV18-TR | -40℃~+85℃@(Ta) 1 1.8V 150mA 200uA 270mV@(300mA) 30uVrms 5.5V 74dB@(1kHz) Fixed Over Current Protection、Enable、Thermal Shutdown Positive SC-70-5 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 1,774 | $0.05 | ✓ | SC-70-5 | fixed | 1.8V | 1.8V | 150mA | -40°C | 85°C | 74 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Thermal shutdown, Enable control, Noise bypass terminal","Noise":"30uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+85℃@(Ta)","Output Configuration":"Positive","Output Current":"150mA","Output Type":"Fixed","Output Voltage":"1.8V","Power Supply Rejection Ratio (PSRR)":"74dB@(1kHz)","Voltage - Supply":"5.5V","Voltage Dropout":"270mV@(300mA)","standby current":"200uA"} | ||||||||
| 134275 | MP20051DQ-LF-Z | -40℃~+125℃@(Tj) 1 110uA 13uVrms 140mV@(1A) 1A 5.5V 63dB@(1kHz) 800mV~5V Adjustable Over Current Protection、Over Temperature Protection、Enable Positive QFN-8(3x3) Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 1,447 | $1.15 | ✓ | QFN-8(3x3) | adjustable | 5V | 5V | 1A | -40°C | 125°C | 63 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown, Enable control, Input under-voltage protection","Noise":"13uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃@(Tj)","Output Configuration":"Positive","Output Current":"1A","Output Type":"Adjustable","Output Voltage":"800mV~5V","Power Supply Rejection Ratio (PSRR)":"63dB@(1kHz)","Voltage - Supply":"5.5V","Voltage Dropout":"140mV@(1A)","standby current":"110uA"} | ||||||||
| 266766 | BCT2028EUK33-TR | -40℃~+85℃@(Ta) 1 100uA 3.3V 5.5V 500mA 500mV@(500mA) 50uVrms 74dB@(1kHz) Fixed Over Current Protection、Over Temperature Protection、Enable Positive SOT-23-5 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 1,003 | $0.14 | ✓ | SOT-23-5 | fixed | 3.3V | 3.3V | 500mA | -40°C | 85°C | 74 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Thermal shutdown, Enable control, Output discharge, Noise bypass terminal","Noise":"50uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+85℃@(Ta)","Output Configuration":"Positive","Output Current":"500mA","Output Type":"Fixed","Output Voltage":"3.3V","Power Supply Rejection Ratio (PSRR)":"74dB@(1kHz)","Voltage - Supply":"5.5V","Voltage Dropout":"500mV@(500mA)","standby current":"100uA"} | ||||||||
| 493453 | TPS7A0533PDBVR | -40℃~+125℃@(Tj) 1 180uVrms 1uA 200mA 235mV@(200mA) 3.3V 40dB@(1MHz) 5.5V Fixed Over Current Protection、Over Temperature Protection Positive SOT-23-5 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 857 | $0.24 | ✓ | SOT-23-5 | fixed | 3.3V | 3.3V | 200mA | -40°C | 125°C | 40 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown, Enable control, Input under-voltage protection, Output discharge","Noise":"180uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃@(Tj)","Output Configuration":"Positive","Output Current":"200mA","Output Type":"Fixed","Output Voltage":"3.3V","Power Supply Rejection Ratio (PSRR)":"40dB@(1MHz)","Voltage - Supply":"5.5V","Voltage Dropout":"235mV@(200mA)","standby current":"1uA"} | ||||||||
| 111076 | LP2992AIM5X-3.3/NOPB | -40℃~+125℃@(Tj) 1 16V 250mA 3.3V 30uV 45dB 800nA 850mV@(250mA) Fixed Over Current Protection、Over Temperature Protection、Enable、Short Circuit Protection Positive SOT-23-5 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 806 | $0.89 | ✓ | SOT-23-5 | fixed | 3.3V | 3.3V | 250mA | -40°C | 125°C | 45 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown, Enable control, Noise bypass terminal","Noise":"30uV","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃@(Tj)","Output Configuration":"Positive","Output Current":"250mA","Output Type":"Fixed","Output Voltage":"3.3V","Power Supply Rejection Ratio (PSRR)":"45dB","Voltage - Supply":"16V","Voltage Dropout":"850mV@(250mA)","standby current":"800nA"} | ||||||||
| 135475 | MC78M05ABDTG | -40℃~+125℃@(Tj) 1 2V@(350mA) 3.2mA 35V 40uVrms 500mA 5V 62dB@(120Hz) Fixed Over Current Protection、Over Temperature Protection、Enable、Short Circuit Protection Positive DPAK Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 391 | $0.25 | ✓ | DPAK | fixed | 5V | 5V | 500mA | -40°C | 125°C | 62 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown, Enable control","Noise":"40uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃@(Tj)","Output Configuration":"Positive","Output Current":"500mA","Output Type":"Fixed","Output Voltage":"5V","Power Supply Rejection Ratio (PSRR)":"62dB@(120Hz)","Voltage - Supply":"35V","Voltage Dropout":"2V@(350mA)","standby current":"3.2mA"} | ||||||||
| 68215 | TPS7A3301RGWT | -40℃~+125℃ 1 1.18V~33V 16uVrms 1A 3V 72dB@(10kHz) 800mV@(1A) Adjustable Negative Under Voltage Lockout、Over Current Protection、Over Temperature Protection、Enable VQFN-20-EP(5x5) Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 313 | $3.38 | ✓ | VQFN-20-EP(5x5) | adjustable | 1.18V | 33V | 1A | -40°C | 125°C | 72 | ✓ | {"Features...{"Features":"Over Current Protection, Thermal shutdown, Enable control, Input under-voltage protection, Adjustable soft-start","Noise":"16uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃","Output Configuration":"Negative","Output Current":"1A","Output Type":"Adjustable","Output Voltage":"1.18V~33V","Power Supply Rejection Ratio (PSRR)":"72dB@(10kHz)","Voltage - Supply":"3V","Voltage Dropout":"800mV@(1A)","standby current":"5mA"} | |||||||||
| 893121 | NCV8163AMX180TBG | -40℃~+125℃@(Tj) 1 1.8V 12uA 180mV@(250mA) 250mA 5.5V 6.5uVrms 92dB@(1kHz) Fixed Over Current Protection、Over Temperature Protection、Enable、Short Circuit Protection Positive XDFN-4-EP(1x1) Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 238 | $0.36 | ✓ | XDFN-4-EP(1x1) | fixed | 1.8V | 1.8V | 250mA | -40°C | 125°C | 92 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown, Enable control, Output discharge","Noise":"6.5uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃@(Tj)","Output Configuration":"Positive","Output Current":"250mA","Output Type":"Fixed","Output Voltage":"1.8V","Power Supply Rejection Ratio (PSRR)":"92dB@(1kHz)","Voltage - Supply":"5.5V","Voltage Dropout":"180mV@(250mA)","standby current":"12uA"} | ||||||||
| 2897801 | LTP3559-50XT4 | -40℃~+125℃@(Tj) 1 100uVrms 2.5uA 350mA 45V 5V 60dB@(1kHz) Fixed Over Current Protection、Thermal Shutdown Positive SOT-89 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 143 | $0.24 | ✓ | SOT-89 | fixed | 5V | 5V | 350mA | -40°C | 125°C | 60 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown, Enable control","Noise":"100uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃@(Tj)","Output Configuration":"Positive","Output Current":"350mA","Output Type":"Fixed","Output Voltage":"5V","Power Supply Rejection Ratio (PSRR)":"60dB@(1kHz)","Voltage - Supply":"45V","standby current":"2.5uA"} | ||||||||
| 2897798 | LTP3118XT5 | -40℃~+125℃@(Tj) 1 1.8V 10uVrms 14uA 180mV@(300mA) 300mA 5.5V 90dB@(1kHz) Enable、Short Circuit Protection Fixed Positive SOT-23-5L Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 135 | $0.13 | ✓ | SOT-23-5L | fixed | 1.8V | 1.8V | 300mA | -40°C | 125°C | 90 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown, Enable control, Output discharge","Noise":"10uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃@(Tj)","Output Configuration":"Positive","Output Current":"300mA","Output Type":"Fixed","Output Voltage":"1.8V","Power Supply Rejection Ratio (PSRR)":"90dB@(1kHz)","Voltage - Supply":"5.5V","Voltage Dropout":"180mV@(300mA)","standby current":"14uA"} | ||||||||
| 130186 | LP2950CDTX-5.0/NOPB | -40℃~+125℃@(Tj) 1 100mA 30V 380mV@(100mA) 430uVrms 5V 75uA Fixed Over Current Protection、Over Temperature Protection、Short Circuit Protection Positive TO-252-3 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 120 | $1.06 | ✓ | TO-252-3 | fixed | 5V | 5V | 100mA | -40°C | 125°C | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown","Noise":"430uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃@(Tj)","Output Configuration":"Positive","Output Current":"100mA","Output Type":"Fixed","Output Voltage":"5V","Voltage - Supply":"30V","Voltage Dropout":"380mV@(100mA)","standby current":"75uA"} | |||||||||
| 81158 | LD1117S12CTR | -40℃~+125℃@(Tj) 0.003%Vout 1 1.2V 1.3V@(800mA) 15V 5mA 75dB@(120Hz) 800mA Fixed Over Current Protection、Over Temperature Protection Positive SOT-223 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 50 | $0.14 | ✓ | SOT-223 | fixed | 1.2V | 1.2V | 800mA | -40°C | 125°C | 75 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Thermal shutdown","Noise":"0.003%Vout","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃@(Tj)","Output Configuration":"Positive","Output Current":"800mA","Output Type":"Fixed","Output Voltage":"1.2V","Power Supply Rejection Ratio (PSRR)":"75dB@(120Hz)","Voltage - Supply":"15V","Voltage Dropout":"1.3V@(800mA)","standby current":"5mA"} | ||||||||
| 207671 | ADP3339AKCZ-1.8-RL | -40℃~+85℃@(Ta) 1 1.5A 1.8V 130uA 480mV@(1.5A) 6V 95uVrms Fixed Over Current Protection、Over Temperature Protection Positive SOT-223 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 50 | $1.95 | ✓ | SOT-223 | fixed | 1.8V | 1.8V | 1.5A | -40°C | 85°C | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown","Noise":"95uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+85℃@(Ta)","Output Configuration":"Positive","Output Current":"1.5A","Output Type":"Fixed","Output Voltage":"1.8V","Voltage - Supply":"6V","Voltage Dropout":"480mV@(1.5A)","standby current":"130uA"} | |||||||||
| 2873580 | TPS7B8450QDCYRQ1 | -40℃~+150℃@(Tj) 1 1.2V~18V 150mA 225mV@(150mA) 26uA 280uVrms 40V 55dB@(1kHz) Adjustable Positive Under Voltage Lockout、Over Current Protection、Over Temperature Protection SOT-223-3 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 46 | $2.18 | ✓ | SOT-223-3 | adjustable | 1.2V | 18V | 150mA | -40°C | 150°C | 55 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Thermal shutdown, Enable control, Input under-voltage protection, Output discharge","Noise":"280uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+150℃@(Tj)","Output Configuration":"Positive","Output Current":"150mA","Output Type":"Adjustable","Output Voltage":"1.2V~18V","Power Supply Rejection Ratio (PSRR)":"55dB@(1kHz)","Voltage - Supply":"40V","Voltage Dropout":"225mV@(150mA)","standby current":"26uA"} | ||||||||
| 521839 | L5150GJTR | -40℃~+150℃@(Tj) 1 150mA 40V 48dB@(100Hz) 500mV 55uA 5V Fixed Over Current Protection、Over Temperature Protection、Enable、Short Circuit Protection Positive PowerSSO-12 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 43 | $1.27 | ✓ | PowerSSO-12 | fixed | 5V | 5V | 150mA | -40°C | 150°C | 48 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown, Enable control, Reset function","Number of Outputs":"1","Operating Temperature":"-40℃~+150℃@(Tj)","Output Configuration":"Positive","Output Current":"150mA","Output Type":"Fixed","Output Voltage":"5V","Power Supply Rejection Ratio (PSRR)":"48dB@(100Hz)","Voltage - Supply":"40V","Voltage Dropout":"500mV","standby current":"55uA"} | ||||||||
| 893311 | NCV8718AMT500TBG | -40℃~+125℃@(Tj) 1 24V 260mV@(300mA) 300mA 5V Fixed Over Current Protection、Over Temperature Protection、Enable Positive WDFN-6(2x2) Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 26 | $1.13 | ✓ | WDFN-6(2x2) | fixed | 5V | 5V | 300mA | -40°C | 125°C | 70 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Thermal shutdown, Enable control, Output discharge, Built-in soft-start","Noise":"36uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃@(Tj)","Output Configuration":"Positive","Output Current":"300mA","Output Type":"Fixed","Output Voltage":"5V","Power Supply Rejection Ratio (PSRR)":"70dB@(1kHz)","Voltage - Supply":"24V","Voltage Dropout":"260mV@(300mA)","standby current":"4uA"} | ||||||||
| 603646 | NCP163AFCT180T2G | -40℃~+125℃ 1 1.8V 12uA 180mV 250mA 5.5V 6.5uVrms 92dB@(1kHz) Fixed Over Current Protection、Over Temperature Protection、Enable、Short Circuit Protection Positive WLCSP-4(0.6x0.6) Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 23 | $0.25 | ✓ | WLCSP-4(0.6x0.6) | fixed | 1.8V | 1.8V | 250mA | -40°C | 125°C | 92 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown, Enable control, Output discharge","Noise":"6.5uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃","Output Configuration":"Positive","Output Current":"250mA","Output Type":"Fixed","Output Voltage":"1.8V","Power Supply Rejection Ratio (PSRR)":"92dB@(1kHz)","Voltage - Supply":"5.5V","Voltage Dropout":"180mV","standby current":"12uA"} | ||||||||
| 580038 | LT3090EMSE#PBF | -40℃~+125℃@(Tj) 0V~32V 1 18uVrms 1mA 300mV@(600mA) 36V 600mA 70dB@(120Hz) Adjustable Negative Over Current Protection、Enable、Thermal Shutdown MSOP-12-EP Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 16 | $8.27 | ✓ | MSOP-12-EP | adjustable | 0V | 32V | 600mA | -40°C | 125°C | 70 | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown, Enable control, Reverse-polarity current protection, Adjustable current limiting","Noise":"18uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃@(Tj)","Output Configuration":"Negative","Output Current":"600mA","Output Type":"Adjustable","Output Voltage":"0V~32V","Power Supply Rejection Ratio (PSRR)":"70dB@(120Hz)","Voltage - Supply":"36V","Voltage Dropout":"300mV@(600mA)","standby current":"1mA"} | |||||||||
| 78951 | CJ75L05 | -40℃~+85℃ 1 100mA 135uVrms 2uA 36V 500mV@() 5V 80dB@(100Hz) Fixed Over Current Protection Positive SOT-89-3 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 2 | $0.14 | ✓ | SOT-89-3 | fixed | 5V | 5V | 100mA | -40°C | 85°C | 80 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown","Noise":"135uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+85℃","Output Configuration":"Positive","Output Current":"100mA","Output Type":"Fixed","Output Voltage":"5V","Power Supply Rejection Ratio (PSRR)":"80dB@(100Hz)","Voltage - Supply":"36V","Voltage Dropout":"500mV@()","standby current":"2uA"} | ||||||||
| 32770 | SPX2954M3-3.3 | -40℃~+125℃@(Tj) 1 150uA 250mA 3.3V 30V 430uVrms 500mV@(250mA) Fixed Over Current Protection、Over Temperature Protection Positive SOT-223-4 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 0 | $1.17 | SOT-223-4 | fixed | 3.3V | 3.3V | 250mA | -40°C | 125°C | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Thermal shutdown, Enable control, Operating status indication","Noise":"430uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃@(Tj)","Output Configuration":"Positive","Output Current":"250mA","Output Type":"Fixed","Output Voltage":"3.3V","Voltage - Supply":"30V","Voltage Dropout":"500mV@(250mA)","standby current":"150uA"} | ||||||||||
| 105356 | AP7312-1233W6-7 | -40℃~+85℃@(Ta) 1.2V、3.3V 150mA、150mA 150mV@(150mA) 150uA 2 65dB 9V Fixed Over Current Protection、Over Temperature Protection、Enable、Short Circuit Protection Positive SOT-26 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 0 | $0.45 | SOT-26 | fixed | 3.3V | 3.3V | 150mA | -40°C | 85°C | 65 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown, Enable control","Number of Outputs":"2","Operating Temperature":"-40℃~+85℃@(Ta)","Output Configuration":"Positive","Output Current":"150mA","Output Type":"Fixed","Output Voltage":"3.3V, 1.2V","Power Supply Rejection Ratio (PSRR)":"65dB","Voltage - Supply":"9V","Voltage Dropout":"150mV@(150mA)","standby current":"150uA"} | |||||||||
| 129317 | LM2937ESX-5.0/NOPB | -40℃~+125℃ 1 10mA 10uVrms 1V@(500mA) 26V 500mA 5V Fixed Positive Under Voltage Lockout、Over Current Protection、Over Temperature Protection、Over Voltage Protection、Short Circuit Protection TO-263-3 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 0 | $4.21 | TO-263-3 | fixed | 5V | 5V | 500mA | -40°C | 125°C | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown, Input under-voltage protection, Input overvoltage protection, Reverse polarity voltage protection","Noise":"10uVrms","Number of Outputs":"1","Operating Temperature":"-40℃~+125℃","Output Configuration":"Positive","Output Current":"500mA","Output Type":"Fixed","Output Voltage":"5V","Voltage - Supply":"26V","Voltage Dropout":"1V@(500mA)","standby current":"10mA"} | ||||||||||
| 152655 | TLF80511TC | -40℃~+150℃@(Tj) 1 100mV@(100mA) 38uA 400mA 40V 55dB@(100Hz) 5V Fixed Positive TO-263-3 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 0 | $1.64 | TO-263-3 | fixed | 5V | 5V | 400mA | -40°C | 150°C | 55 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown","Number of Outputs":"1","Operating Temperature":"-40℃~+150℃@(Tj)","Output Configuration":"Positive","Output Current":"400mA","Output Type":"Fixed","Output Voltage":"5V","Power Supply Rejection Ratio (PSRR)":"55dB@(100Hz)","Voltage - Supply":"40V","Voltage Dropout":"100mV@(100mA)","standby current":"38uA"} | |||||||||
| 155190 | S-818A33AMC-BGNT2G | -40℃~+85℃@(Ta) 1 10V 200mA 3.3V 300mV@(60mA) 30uA 45dB@(100Hz) Fixed Positive SOT-23-5 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 0 | $0.33 | SOT-23-5 | fixed | 3.3V | 3.3V | 200mA | -40°C | 85°C | 45 | ✓ | ✓ | {"Features...{"Features":"Enable control","Number of Outputs":"1","Operating Temperature":"-40℃~+85℃@(Ta)","Output Configuration":"Positive","Output Current":"200mA","Output Type":"Fixed","Output Voltage":"3.3V","Power Supply Rejection Ratio (PSRR)":"45dB@(100Hz)","Voltage - Supply":"10V","Voltage Dropout":"300mV@(60mA)","standby current":"30uA"} | |||||||||
| 580039 | LT3090MPMSE#PBF | -55℃~+150℃@(Tj) 0V~32V 1 18uVrms 1mA 300mV 36V 600mA 85dB Adjustable Negative Under Voltage Lockout、Over Current Protection、Over Temperature Protection、Short Circuit Protection MSOP-12-EP Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | 0 | $12.07 | MSOP-12-EP | adjustable | 0V | 32V | 600mA | -55°C | 150°C | 85 | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown, Input under-voltage protection, Adjustable current limiting","Noise":"18uVrms","Number of Outputs":"1","Operating Temperature":"-55℃~+150℃@(Tj)","Output Configuration":"Negative","Output Current":"600mA","Output Type":"Adjustable","Output Voltage":"0V~32V","Power Supply Rejection Ratio (PSRR)":"85dB","Voltage - Supply":"36V","Voltage Dropout":"300mV","standby current":"1mA"} | ||||||||||
| 19284 | AP7333-25SAG-7 | -40℃~+85℃ 1 2.5V 300mA 300mV@(300mA) 65dB@(100Hz) 65uA 6V Fixed Over Current Protection、Short Circuit Protection、Thermal Shutdown Positive SOT-23 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | Unknown | $0.09 | SOT-23 | fixed | 2.5V | 2.5V | 300mA | -40°C | 85°C | 65 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown","Number of Outputs":"1","Operating Temperature":"-40℃~+85℃","Output Configuration":"Positive","Output Current":"300mA","Output Type":"Fixed","Output Voltage":"2.5V","Power Supply Rejection Ratio (PSRR)":"65dB@(100Hz)","Voltage - Supply":"6V","Voltage Dropout":"300mV@(300mA)","standby current":"65uA"} | |||||||||
| 39490 | L78L08ACUTR | 0℃~+125℃@(Tj) 1 1.7V 100mA 20V 45dB@(120Hz) 60uV 6mA 8V Fixed Over Temperature Protection、Short Circuit Protection Positive SOT-89-3 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS | Unknown | $0.19 | SOT-89-3 | fixed | 8V | 8V | 100mA | 0°C | 125°C | 45 | ✓ | ✓ | {"Features...{"Features":"Over Current Protection, Short Circuit Protection, Thermal shutdown","Noise":"60uV","Number of Outputs":"1","Operating Temperature":"0℃~+125℃@(Tj)","Output Configuration":"Positive","Output Current":"100mA","Output Type":"Fixed","Output Voltage":"8V","Power Supply Rejection Ratio (PSRR)":"45dB@(120Hz)","Voltage - Supply":"20V","Voltage Dropout":"1.7V","standby current":"6mA"} | |||||||||
